A worked example
Example deal: 2026 Ford F-150 Lariat, start to finish
Every name and number here is made up.
The buyer bought the last truck the showroom way: a Saturday at one store, and a price that grew in the finance office.
This time it took a few minutes on a phone: the exact truck, a Florida ZIP, two colors. One tap approved 24 requests to dealers.
Written prices came back within days. The nearest store's first was $65,703, with two add-ons the buyer never asked for.
On day 7 the same store wrote $63,165, add-ons gone. The buyer picked it. The dealer's sales papers had a $695 coating back on them. The check before signing caught it.
The buyer and the vehicle
- The buyer
- A Florida buyer who chose not to share a first name, registering in Florida, paying cash or financing on their own terms, no trade.
- The vehicle
- New 2026 Ford F-150 Lariat, 4x4 SuperCrew, 5.5 ft box, 502A High package, Tow Technology package.
- Colors accepted
- Agate Black, Carbonized Gray.
- How far to look
- Anywhere in Florida, shipped if the price with shipping still wins.
- Timing
- Within 30 days.
What the buyer asked for
Non-negotiable
- New 2026 Ford F-150 Lariat
- 4x4 SuperCrew
- 5.5 ft box
- 502A High package
- Tow Technology package
Preferred
- Agate Black or Carbonized Gray
- In stock, not a factory order
Flexible
- Distance, anywhere in Florida, shipped if the price with shipping still wins
- Payment, decided after the written numbers arrive
The buyer will not accept
- Any price that depends on dealer financing or a trade
- Any add-on the buyer did not ask for
- Demo or loaner miles over 500
The request and the reply
| Dealer | First offer, total with shipping (estimate) | Final offer, total with shipping (estimate) |
|---|---|---|
| Heron Flats Ford11 miles. Day 2: two add-ons the buyer did not ask for. Day 7: add-ons removed, the buyer's pick. | $65,703 | $63,165 |
What came back, in writing
24 dealers askedEvery reply is lined up as a total with shipping: the price, every dealer fee by name, Florida tax, title, and the cost to ship. Tax is an estimate at the state rate; the county surtax on the first $5,000 is not included. Shipping is an estimate. A green line means the dealer wrote that figure.
| Dealer | First offer, with shipping (estimate) | Price | Dealer fees | Tax, estimate | Title | Out-the-door, written | Shipping, estimate | Final offer, with shipping (estimate) |
|---|---|---|---|---|---|---|---|---|
| Coquina Shoals Ford240 miles, lowest credible delivered price; beat the lowest on day 6 | $63,890 | $57,650 | $999 | $3,519 | $425 | $62,593 | $410 | $63,003 |
| Heron Flats Ford11 miles, the buyer's pick; answered the request to match on day 7 at $162 above the lowest, add-ons removed | $65,703 | $57,990 | $1,199 | $3,551 | $425 | $63,165 | none, local | $63,165 |
| Tarpon Hollow Ford212 miles; held its number; it was the lowest | $63,518 | $58,150 | $999 | $3,549 | $425 | $63,123 | $395 | $63,518 |
| Mangrove Key Ford64 milesPrice requires dealer financing. Not counted until priced without the condition. | $63,149 | $57,900 | $1,099 | $3,540 | $425 | $62,964 | $185 | $63,149 |
| Osprey Landing Ford148 miles; came down, not below the lowest | $64,390 | $58,600 | $899 | $3,570 | $425 | $63,494 | $325 | $63,819 |
| Pelican Reach Ford96 milesSent a monthly payment only, $812 a month. A payment is not a price; Carwright drafted a request for the itemized price. | not given | not given | not given | no figure | no figure | not given | $280 | not comparable |
| Ibis Crossing Ford35 milesDeclined to quote in writing and asked the buyer to come in. Left on the list, not pursued. | declined | declined | no figure | no figure | no figure | declined | none, local | not comparable |
| Sandspur Ford301 milesNo reply after the two follow-ups. | no reply | no reply | no figure | no figure | no figure | no reply | $450 | not comparable |
In this example the first written price came in $2,700 above the lowest. The nearest store took $2,538 off its own first number to win the sale.
24 dealers asked. 5 quoted in writing. 1 quoted with a condition attached. 1 sent a monthly payment instead of a price. 1 declined to quote in writing. 8 never replied. 5 had already sold the truck. 3 quoted a different truck.
The fifth written price is not in the table; it came in well above the lowest. Only one written price per store counts toward the guarantee.
Day by day
Before signing
The dealer's sales papers came in $737 over the agreed total: a $695 coating the buyer never asked for, plus $42 of tax on it.
| Line | Agreed | On the order | Finding |
|---|---|---|---|
| Vehicle, stock 26T4471 | as quoted | as quoted | MatchesSame unit, same VIN. |
| Selling price | $57,990 | $57,990 | Matches |
| Dealer documentation fee | $1,199 | $1,199 | Matches |
| Protective coating | not agreed | $695 | Added, criticalAn optional product the buyer did not ask for. |
| Sales tax | $3,551 | $3,593 | Changed, materialTax rose with the added coating; returns to $3,551 once it is removed. |
| Title and registration | $425 | $425 | Matches |
| Out-the-door total | $63,165 | $63,902 | Changed, criticalDo not sign until the total returns to $63,165. |
| County surtax, on the first $5,000 | not estimated | shown on the order | StandsThis is a tax the estimate did not include; stands. Paid on top of the quoted total, as the order shows it. |
The outcome
An example, with made-up figures. Your deal depends on the car, the season and the dealers that list it. The guarantee is three written prices that count, in ten business days.